Technical Parameters
| 型号 | TUC-13 | TUC-20 | TUC-32 | TUC-48 | TUC-45 | TUC-65 | TUC-70 | TUC-100 | TUC-150 | TUC-200 | TUC-220 | TUC-300 | TUC-450 |
| 超声波功率(最大) | 70 | 70 | 120 | 120 | 180 | 180 | 240 | 240 | 360 | 360 | 480 | 600 | 720 |
| 超声波功率可调范围 | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) | 10%-100% (step by 10%) |
| 加热功率(最大) | 100 | 100 | 100 | 100 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 |
| 额定容量 | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 | 7 | 10 | 15 | 20 | 22 | 30 | 45 |
| 内胆尺寸(L*W*H)-MM | 150*135*65 | 150-135*100 | 240*135*100 | 240*135*150 | 300*150*100 | 300*150*150 | 300*240*100 | 300*240*150 | 330*300*150 | 330*300*200 | 500*300*150 | 500*300*200 | 500*300*300 |
| 外观尺寸(L*W*H)-MM | 180*165*205 | 180*165*240 | 265*165*235 | 265*165*285 | 330*180*260 | 330*180*310 | 330*270*260 | 330*270*310 | 360*330*330 | 360*330*380 | 530*330*340 | 530*330*390 | 530*330*490 |
| Transducer Qty(PCS) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
| Drain Valve(Yes or No) | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carrying Handle(Yes or No) | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 频率(KHz) | 40 | ||||||||||||
| 加热范围(℃)-Max | 常温-60 | ||||||||||||
| 时间控制(MINS) | 1-99 | ||||||||||||
| Cleaning Basket(Yes or No) | Yes | ||||||||||||
Package Information
Application Range







